All security types

Page 2 out of 2
BBVA GLOBAL MARKETS B.V.
ISINFISNNumber of securities / Issue amountIssue dateMaturity dateNominal / MTV / PriceCurrencyInterest rateCFI 2015
ES0305067F73 BBVA GM/VAR BOESTR 20241010 205 3,000,000.0010/10/202210/10/2024100,000.00EUR DSDVFI
ES0305067C27 BBVA GM/VAR BOESTR 20241031 168 1,000,000.0031/10/201931/10/2024100,000.00EUR DEEVTS
ES0305067J04 BBVA GM/VAR BOESTR 20241101 238 15,200,000.0003/11/202301/11/2024100,000.00EUR DSDVFN
ES0305067J12 BBVA GM/VAR BOESTR 20241122 239 7,500,000.0024/11/202322/11/2024100,000.00EUR DSDVFN
ES0305067J87 BBVA GM/VAR BOESTR 20250224 246 62,700,000.0026/02/202424/02/2025100,000.00EUR DSDVFN
ES0305067J95 BBVA GM/VAR BOESTR 20250224 247 72,900,000.0026/02/202424/02/2025100,000.00EUR DSDVFN
ES0305067K19 BBVA GM/VAR BOESTR 20250709 249 5,400,000.0010/07/202409/07/2025100,000.00EUR DSDVFN
ES0305067K27 BBVA GM/VAR BOESTR 20250807 250 3,000,000.0008/08/202407/08/2025100,000.00EUR DSDVFN
ES0305067K01 BBVA GM/VAR BOESTR 20260629 248 4,000,000.0028/06/202429/06/2026100,000.00EUR DSDVFC
ES0305067J38 BBVA GM/VAR BOESTR 20270205 241 2,500,000.0001/02/202405/02/2027100,000.00EUR DEEVRI
ES0305067J61 BBVA GM/VAR BOESTR 20290313 244 20,714,000.0013/03/202413/03/20291,000.00EUR DEEVRI
Page 2 out of 2

For more information, contact to the Spanish National Numbering Agency