EMISORA SANTANDER ESPAÑA S.A.U.

Page 2 out of 5
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
10/05/2018 112277 Prospectus register number: 112277 BONOS/OBLIG.25,718,000 ES0305014666 AIAF
05/12/2017 109340 Prospectus register number: 109340 BONOS/OBLIG.1,139,000 ES0205014071 AIAF
23/11/2017 108917 BONOS/OBLIG.1,554,000 ES0205014063 AIAF
17/10/2017 108861 BONOS/OBLIG.4,769,000 ES0305014658 AIAF
29/08/2017 106765 BONOS/OBLIG.941,000 ES0305014641 AIAF
29/08/2017 106764 BONOS/OBLIG.4,852,000 ES0305014633 AIAF
04/07/2017 106139 BONOS/OBLIG.3,091,000 ES0305014625 AIAF
04/07/2017 106138 BONOS/OBLIG.15,132,000 ES0305014617 AIAF
30/05/2017 105752 BONOS/OBLIG.3,014,000 ES0305014609 AIAF
23/05/2017 105324 BONOS/OBLIG.8,490,000 ES0305014591 AIAF
06/04/2017 104842 BONOS/OBLIG.4,098,000 ES0305014575 AIAF
04/04/2017 104841 BONOS/OBLIG.8,533,000 ES0305014583 AIAF
21/02/2017 103522 BONOS/OBLIG.12,213,000 ES0305014567 AIAF
27/10/2016 101402 BONOS/OBLIG. SIMPLES10,274,000 ES0305014559 AIAF
04/10/2016 101101 BONOS/OBLIG.38,223,000 ES0305014542 AIAF
Page 2 out of 5