BNP PARIBAS ISSUANCE, B.V.

Page 1977 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/01/2010 42148 TURBO CALL BBVA.MC 12.2 31/03/10265,000 NL0009341924 Ma Ba
20/01/2010 42147 TURBO CALL BBVA.MC 11.8 31/03/10365,000 NL0009341916 Ma Ba
20/01/2010 42146 TURBO CALL BBVA.MC 11.4 31/03/10470,000 NL0009341908 Ma Ba
20/01/2010 42145 Prospectus register number: 42145 TURBO CALL BBVA.MC 11 31/03/10575,000 NL0009341890 Ma Ba
10/12/2009 41589 Prospectus register number: 41589 NL0009311133 TURBO PRO PUT .IBEX 12750 EUR [12550, 12650] 1000/1 19/03/10465,000 NL0009311133 Ma Ba
10/12/2009 41588 Prospectus register number: 41588 NL0009311125 TURBO PRO PUT .IBEX 12550 EUR [12350, 12450] 1000/1 19/03/10365,000 NL0009311125 Ma Ba
10/12/2009 41587 Prospectus register number: 41587 NL0009311117 TURBO PRO PUT .IBEX 12350 EUR [12150, 12250] 1000/1 19/03/10265,000 NL0009311117 Ma Ba
10/12/2009 41586 Prospectus register number: 41586 NL0009311109 TURBO PRO PUT .IBEX 12250 EUR [12050, 12150] 1000/1 19/03/10215,000 NL0009311109 Ma Ba
10/12/2009 41585 Prospectus register number: 41585 NL0009311091 TURBO PRO PUT .IBEX 11950 EUR [11750, 11850] 1000/1 19/03/1065,000 NL0009311091 Ma Ba
10/12/2009 41584 Prospectus register number: 41584 NL0009311083 TURBO PRO PUT .IBEX 11750 EUR [11550, 11650] 1000/1 19/03/1055,000 NL0009311083 Ma Ba
10/12/2009 41583 Prospectus register number: 41583 NL0009311075 TURBO PRO CALL .IBEX 12350 EUR [12450, 12550] 1000/1 19/03/1055,000 NL0009311075 Ma Ba
10/12/2009 41582 Prospectus register number: 41582 NL0009311067 TURBO PRO CALL .IBEX 12250 EUR [12350, 12450] 1000/1 19/03/1055,000 NL0009311067 Ma Ba
10/12/2009 41581 Prospectus register number: 41581 NL0009311059 TURBO PRO CALL .IBEX 12150 EUR [12250, 12350] 1000/1 19/03/1055,000 NL0009311059 Ma Ba
10/12/2009 41580 Prospectus register number: 41580 NL0009311042 TURBO PRO CALL .IBEX 11950 EUR [12050, 12150] 1000/1 19/03/1055,000 NL0009311042 Ma Ba
10/12/2009 41579 Prospectus register number: 41579 NL0009311034 TURBO PRO CALL .IBEX 11750 EUR [11850, 11950] 1000/1 19/03/10145,000 NL0009311034 Ma Ba
Page 1977 out of 2279