BNP PARIBAS ISSUANCE, B.V.

Page 2255 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/02/2007 17579 W CALL MSFT.OQ 31 USD 21/09/07420,000 NL0000656395 Ma Ba
08/02/2007 17578 W PUT ITX.MC 37 EUR 20/09/07280,000 NL0000656387 Ma Ba
08/02/2007 17577 W PUT ITX.MC 40 EUR 14/06/07330,000 NL0000656379 Ma Ba
08/02/2007 17576 W CALL ITX.MC 46 EUR 21/09/07330,000 NL0000656361 Ma Ba
08/02/2007 17575 W CALL ITX.MC 44 EUR 21/09/07460,000 NL0000656353 Ma Ba
08/02/2007 17574 W CALL ITX.MC 42 EUR 21/09/07640,000 NL0000656346 Ma Ba
08/02/2007 17573 W PUT INTC.OQ 19 USD 20/09/07260,000 NL0000656338 Ma Ba
08/02/2007 17572 W CALL INTC.OQ 27 USD 21/09/07250,000 NL0000656320 Ma Ba
08/02/2007 17571 W CALL INTC.OQ 25 USD 21/09/07420,000 NL0000656312 Ma Ba
08/02/2007 17570 W CALL INTC.OQ 23 USD 21/09/07690,000 NL0000656304 Ma Ba
08/02/2007 17569 W CALL IDR.MC 23 EUR 21/09/07200,000 NL0000656296 Ma Ba
08/02/2007 17568 W CALL IDR.MC 21 EUR 21/09/07410,000 NL0000656288 Ma Ba
08/02/2007 17567 W CALL IDR.MC 22 EUR 15/06/07180,000 NL0000656270 Ma Ba
08/02/2007 17566 W CALL IDR.MC 20 EUR 15/06/07450,000 NL0000656262 Ma Ba
08/02/2007 17565 W CALL IBLA.MC 3.5 EUR 21/09/07120,000 NL0000656254 Ma Ba
Page 2255 out of 2279