Spanish investment firms information
NORBOLSA SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
40
|
19/07/1989
|
Board of directors
Name | Position | Efective From (*) |
VIVANCO GONZALEZ, ALICIA | PRESIDENTE | 10/05/2018 |
MARTIN-MUÑIO SAINZ, MANUEL | DIRECTOR GENERAL | 15/01/2013 |
LAMY INSAUSTI, JAIONE | CONSEJERO | 28/02/2024 |
VIVANCO GONZALEZ, ALICIA | CONSEJERO | 10/05/2018 |
DE TOMÁS ALONSO, JOSÉ ANTONIO | CONSEJERO | 18/10/2023 |
MARTIN-MUÑIO SAINZ, IGNACIO | CONSEJERO | 20/03/2012 |
ARTEAGABEITIA PEREA, IKER | CONSEJERO | 01/07/2021 |
DEL HOYO GIL, FERNANDO | CONSEJERO | 18/10/2023 |
VARELA LEGARRETA, IÑAKI | DIRECTIVO | 19/07/1989 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.