Spanish investment firms information
ACTIVOTRADE VALORES, SOCIEDAD DE VALORES, SOCIEDAD ANÓNIMA
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
239
|
15/01/2010
|
Board of directors
Name | Position | Efective From (*) |
GALEY ARCO, GUILLERMO | PRESIDENTE | 29/04/2021 |
GALEY ARCO, GUILLERMO | DIRECTOR GENERAL | 29/04/2021 |
ALVAREZ MARTIN, MANUEL ANGEL | CONSEJERO | 29/07/2024 |
GALEY ARCO, GUILLERMO | CONSEJERO | 29/04/2021 |
GAVISH , ROEI | CONSEJERO | 29/04/2021 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.