All security types

Page 1 out of 4
BANCO DE SABADELL, S.A.
ISINFISNNumber of securities / Issue amountIssue dateMaturity dateNominal / MTV / PriceCurrencyInterest rateCFI 2015
ES0113860A34 SAB/AC 0.125 5,440,221,447.0004/05/2007 0.125EUR ESVUFR
ES0213860291 SAB/VAR OB 20250317 2 6,000,000.0012/11/201817/03/2025100,000.00EUR DBVUFB
ES0213860317 SAB/VAR OB 20251114 6 5,000,000.0014/11/201814/11/2025100,000.00EUR DBVUFB
ES0213860333 SAB/VAR OB 20261130 1 67,000,000.0029/11/202130/11/2026100,000.00EUR DBVUGB
ES0213860358 SAB/VAR OB 20270802 3 9,200,000.0001/08/202202/08/2027100,000.00EUR DBVUFB
ES0213860341 SAB/3.15 OB 20370330 1 120,000,000.0030/03/202230/03/2037100,000.00EUR3.1500DBFUFB
ES03138603I4 SAB/VAR BO 20270603 2 8,900,000.0003/06/202203/06/2027100,000.00EUR DBVUFB
ES0413860588 SAB/0.969 CEDHIP 20241227 GTIA 250,000,000.0029/12/201627/12/2024100,000.00EUR0.9690DBFSGB
ES0413860752 SAB/VAR CEDHIP 20250623 2 GTIA 1,500,000,000.0023/06/202023/06/2025100,000.00EUR DBVSFB
ES0413860604 SAB/0.886 CEDHIP 20250717 GTIA 500,000,000.0021/07/201717/07/2025100,000.00EUR0.8860DBFSFB
ES0413860620 SAB/VAR CEDHIP 20251013 GTIA 3,000,000,000.0013/10/201713/10/2025100,000.00EUR DBVSGB
ES0413860737 SAB/VAR CEDHIP 20251222 3/2019 GTIA 750,000,000.0020/12/201922/12/2025100,000.00EUR DBVSFB
ES0413860760 SAB/VAR CEDHIP 20260330 1 GTIA 1,000,000,000.0030/03/202130/03/2026100,000.00EUR DBVSFB
ES0413860778 SAB/VAR CEDHIP 20260608 2 GTIA  08/06/202108/06/2026100,000.00EUR DBVSFB
ES0413860836 SAB/VAR CEDHIP 20260828 1 GTIA 1,000,000,000.0028/02/202328/08/2026100,000.00EUR DBVSFB
ES0413860646 SAB/1.086 CEDHIP 20261221 GTIA 390,000,000.0021/12/201821/12/2026100,000.00EUR1.0860DBFSFB
ES0413860596 SAB/1.00 CEDHIP 20270426 GTIA 1,100,000,000.0026/04/201726/04/2027100,000.00EUR1.0000DBFSFB
ES0413860786 SAB/VAR CEDHIP 20270608 3 GTIA  08/06/202108/06/2027100,000.00EUR DBVSFB
ES0413860794 SAB/VAR CEDHIP 20270921 1 GTIA 1,500,000,000.0021/01/202221/09/2027100,000.00EUR DBVSFB
ES0413860745 SAB/0.125 CEDHIP 20280210 GTIA 1,000,000,000.0020/01/202010/02/2028100,000.00EUR0.1250DBFSFB
Page 1 out of 4

For more information, contact to the Spanish National Numbering Agency