Venture capital management companies
MCH PRIVATE EQUITY INVESTMENTS, SGEIC, S.A.
Official Register No. | Official registry date |
41
|
11/03/2005
|
Board of directors
Name | Position | Efective From (*) |
HERNANDEZ SOTO, JAIME | CONSEJERO | 04/02/2010 |
NUÑEZ CABEZON, RAMON | CONSEJERO | 04/02/2010 |
HERNANDEZ SOTO, JAIME | CONSEJERO DELEGADO | 04/02/2010 |
NUÑEZ CABEZON, RAMON | CONSEJERO DELEGADO | 04/02/2010 |
HERNANDEZ SOTO, JAIME | SECRETARIO | 04/02/2010 |
MUÑOZ DOMINGUEZ, JOSE MARIA | CONSEJERO | 28/03/2019 |
PELAEZ COLLADO, ANDRES | CONSEJERO | 28/03/2019 |
MUÑOZ DOMINGUEZ, JOSE MARIA | CONSEJERO DELEGADO | 28/03/2019 |
PELAEZ COLLADO, ANDRES | CONSEJERO DELEGADO | 28/03/2019 |
CARO GARCIA, FRANCISCO | DIRECTIVO | 28/03/2019 |
MUÑOZ GÓMEZ, RAFAEL | DIRECTIVO | 28/03/2019 |
PARRAS RUIZ DE AZUA, LUIS | DIRECTIVO | 28/03/2019 |
PEREZ-CEA PONCE, RAFAEL | DIRECTIVO | 28/03/2019 |
MUÑOZ DOMINGUEZ, JOSE MARIA | PRESIDENTE | 28/03/2019 |
DE BARTOLOME PALOMO, JOSE MANUEL | DIRECTIVO | 26/03/2021 |
MILLET, OLIVIER | CONSEJERO | 18/07/2019 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.