Venture capital management companies
COPERNION ASSET MANAGEMENT, SGEIC, S.A.
Official Register No. | Official registry date |
225
|
05/07/2024
|
Board of directors
Name | Position | Efective From (*) |
ALVAREZ ALONSO, CESAR | CONSEJERO | 05/07/2024 |
CALVO PAGE, SONIA | CONSEJERO | 05/07/2024 |
DE BENITO LLOPIS-LLOMBART, MARCO | CONSEJERO | 05/07/2024 |
LOPEZ VALDES, MARIA | CONSEJERO | 05/07/2024 |
MERINO ARTALEJO, MARIA FUENCISLA | CONSEJERO | 05/07/2024 |
ORMAECHEA HERNANDEZ, ANA | CONSEJERO | 05/07/2024 |
BARRIONUEVO ESTEBAN, JUAN MANUEL | PRESIDENTE | 05/07/2024 |
LOPEZ VALDES, MARIA | SECRETARIO | 05/07/2024 |
BARRIONUEVO ESTEBAN, JUAN MANUEL | CONSEJERO | 26/09/2024 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.