Venture capital companies
VIGO ACTIVO SOCIEDAD DE CAPITAL RIESGO SA SME
Venture Capital Company
Official Register No. | Official Registry Date | Registered office | Share capital | Last prospectus date | Prospectus (*) | DFI (*) |
14
|
11/06/1993
| C/ Oporto nº3- planta 3ª - 36201 VIGO (PONTEVEDRA) | 22,282,000.00 |
|
|
|
Board of directors
Name | Position | Efective From (*) |
CAMARA DE COMERCIO, INDUSTRIA Y NAVEGACION DE VIGO | CONSEJERO | 16/09/2009 |
CAMARA DE COMERCIO, INDUSTRIA Y NAVEGACION DE VIGO | VICEPRESIDENTE | 16/09/2009 |
CORPORACION EMPRESARIAL Y FINANCIERA DE GALICIA, S.L.U. | CONSEJERO | 19/12/2012 |
RUBIO CORDON, ALFONSO | CONSEJERO | 29/06/2016 |
CEBREIROS ARCE, JORGE | CONSEJERO | 06/10/2016 |
MENDEZ GARCIA, SAMUEL | DIRECTOR GENERAL | 04/10/2019 |
CONSORCIO DE LA ZONA FRANCA DE VIGO | CONSEJERO | 28/06/2021 |
CORPORACIÓN EMPRESARIAL DE TENENCIA DE ACTIVOS DE GALICIA, S.L.U. | CONSEJERO | 28/06/2021 |
CONSORCIO DE LA ZONA FRANCA DE VIGO | PRESIDENTE | 28/06/2021 |
MAGDALENA VILAS, MARIA JESUS | CONSEJERO | 23/12/2021 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.
(*) Responsibility for the content and accuracy of the Prospectus and KIID falls exclusively upon the management company, or the self-managed vehicle, as appropriate. The CNMV does not verify the content of these documents.