Spanish investment firms information
CM CAPITAL MARKETS BROKERAGE, SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
120
|
23/11/1990
|
Board of directors
Name | Position | Efective From (*) |
RODRIGUEZ-PRIEGO PELAEZ, MARTA | PRESIDENTE | 12/07/2007 |
BONILLA SALVADOR, FRANCISCO | CONSEJERO | 23/07/2007 |
RODRIGUEZ-PRIEGO PELAEZ, MARTA | CONSEJERO | 12/07/2007 |
ARAB COCA, CRISTINA | CONSEJERO | 17/07/2015 |
NIETO MENOR, PEDRO | CONSEJERO | 23/07/2007 |
HERNANDEZ-CANUT FERNANDEZ-ESPAÑA, JUAN YAGO | SECRETARIO NO CONSEJERO | 22/12/2005 |
SALDAÑA RUIZ DE VELASCO, TOMAS | CONSEJERO DELEGADO MANCOM | 22/12/2005 |
ANDREESCU , JON | CONSEJERO DELEGADO MANCOM | 28/04/2016 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.