Spanish investment firms information
MAPFRE INVERSION SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
63
|
11/09/1989
|
Board of directors
Name | Position | Efective From (*) |
JIMENEZ GUAJARDO-FAJARDO, JOSE LUIS | PRESIDENTE | 23/12/2015 |
BAEZA GOMEZ, IGNACIO | VICEPRESIDENTE | 01/01/2024 |
SEGURA MEJIAS, MIGUEL ANGEL | DIRECTOR GENERAL | 13/02/2018 |
LOPEZ ZABALLOS, JESUS | CONSEJERO | 01/01/2018 |
NAVARRO LOPEZ DE CHICHERI, FELIPE ISIDRO | CONSEJERO | 29/04/2022 |
PIERA ROJO, EVA | CONSEJERO | 01/01/2024 |
BAEZA GOMEZ, IGNACIO | CONSEJERO | 01/01/2024 |
SEGURA MEJIAS, MIGUEL ANGEL | CONSEJERO | 27/04/2018 |
JIMENEZ GUAJARDO-FAJARDO, JOSE LUIS | CONSEJERO | 18/12/2015 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.