Spanish investment firms information
AURIGA GLOBAL INVESTORS SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
224
|
19/04/2007
|
Board of directors
Name | Position | Efective From (*) |
RESUSTA COVARRUBIAS, IÑIGO | PRESIDENTE | 19/12/2007 |
MARTINAVARRO FERRER, ENRIQUE | VICEPRESIDENTE | 08/10/2009 |
TORRES BRUZON, FRANCISCO DE BORJA | DIRECTOR GENERAL | 03/05/2018 |
EGEA PÉREZ-CARASA, BEATRIZ | CONSEJERO | 06/10/2021 |
MARTINAVARRO FERRER, ENRIQUE | CONSEJERO | 19/04/2007 |
RESUSTA COVARRUBIAS, IÑIGO | CONSEJERO | 19/04/2007 |
HERNANDO ORTEGA, RODRIGO | CONSEJERO | 11/12/2014 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.