Spanish investment firms information
FINACCESS VALUE, A.V., S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
301
|
26/02/2021
|
Board of directors
Name | Position | Efective From (*) |
DIAZ , DANIEL EDUARDO | PRESIDENTE | 30/03/2023 |
ARRILLAGA IGARZABAL, FRANCISCO DE BORJA | DIRECTOR GENERAL | 26/02/2021 |
ARRILLAGA IGARZABAL, FRANCISCO DE BORJA | CONSEJERO | 26/02/2021 |
RODRIGUEZ PRADO, JOSE DAVID | CONSEJERO | 26/02/2021 |
ALVAREZ DEL RIO, MIGUEL | CONSEJERO | 15/03/2023 |
DIAZ , DANIEL EDUARDO | CONSEJERO | 26/02/2021 |
RODRIGUEZ PRADO, JOSE DAVID | SECRETARIO | 30/03/2023 |
GREGORIO MERINO, ALFONSO | CONSEJERO EJECUTIVO | 15/03/2023 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.