Spanish investment firms information
TRADITION FINANCIAL SERVICES ESPAÑA, SOCIEDAD DE VALORES, S.A.U.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
303
|
02/07/2021
|
Board of directors
Name | Position | Efective From (*) |
ANDERSON , MICHAEL JON | PRESIDENTE | 26/10/2021 |
SATANAS , SOLON VICTOR | DIRECTOR GENERAL | 02/07/2021 |
WOSTYN , WILLIAM | CONSEJERO | 02/07/2021 |
ANDERSON , MICHAEL JON | CONSEJERO | 02/07/2021 |
SATANAS , SOLON VICTOR | CONSEJERO | 02/07/2021 |
BRISEBOIS , FRANÇOIS | CONSEJERO | 02/07/2021 |
LEWIS , GWILYM ALEXANDER GRAHAM | CONSEJERO | 02/07/2021 |
FONTAINE , NICOLAS ANDRE | CONSEJERO | 26/10/2021 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.