Spanish investment firms information
ALTURA MARKETS, SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
187
|
06/04/2001
|
Board of directors
Name | Position | Efective From (*) |
ORDÁS PORRAS, JOSE ANTONIO | PRESIDENTE | 30/05/2013 |
HASVOLD , SVERRE | DIRECTOR GENERAL | 06/04/2001 |
DE VILLEMANDY , AMAURY | CONSEJERO | 11/11/2010 |
FLEURY , ALEXANDRE DARIUS | CONSEJERO | 21/10/2022 |
BORGEL , FRANCK EDMOND | CONSEJERO | 21/05/2020 |
ELIAS CREMADES, LUIS | CONSEJERO | 19/06/2024 |
ORDÁS PORRAS, JOSE ANTONIO | CONSEJERO | 30/05/2013 |
THOMPSON , ALEXIS FRANCIS | CONSEJERO | 20/07/2016 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.