Spanish investment firms information
JB CAPITAL MARKETS, SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
229
|
11/04/2008
|
Board of directors
Name | Position | Efective From (*) |
BOTIN SANZ DE SAUTUOLA OSHEA, FRANCISCO JAVIER | PRESIDENTE | 11/04/2008 |
HERNÁNDEZ BENEYTO, JOSÉ MANUEL | VICEPRESIDENTE | 02/01/2012 |
GARCIA ELIAS, ALBERTO | CONSEJERO DELEGADO | 27/03/2017 |
RUBIO DE CASAS, MARIA GRACIA | CONSEJERO | 17/11/2015 |
GARCIA ELIAS, ALBERTO | CONSEJERO | 27/03/2017 |
MARTIN YAÑEZ, FERNANDO | CONSEJERO | 29/10/2014 |
BOTIN SANZ DE SAUTUOLA OSHEA, FRANCISCO JAVIER | CONSEJERO | 11/04/2008 |
HERNÁNDEZ BENEYTO, JOSÉ MANUEL | CONSEJERO | 02/01/2012 |
ALIÑO DÍAZ-TERÁN, JAVIER | CONSEJERO | 02/06/2008 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.