Spanish investment firms information
CM CAPITAL MARKETS BOLSA, SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
104
|
12/03/1990
|
Board of directors
Name | Position | Efective From (*) |
SALDAÑA RUIZ DE VELASCO, TOMAS | PRESIDENTE | 24/01/2007 |
RODRIGUEZ BERMEJO, BERTA | CONSEJERO | 03/03/2014 |
HERNANDEZ-CANUT FERNANDEZ-ESPAÑA, JUAN YAGO | SECRETARIO | 24/01/2007 |
CORDERO GOMEZ, JOSE ANTONIO | CONSEJERO DELEGADO MANCOM | 05/09/2019 |
RODRIGUEZ BERMEJO, BERTA | CONSEJERO DELEGADO MANCOM | 03/03/2014 |
SALDAÑA RUIZ DE VELASCO, TOMAS | CONSEJERO DELEGADO MANCOM | 22/12/2005 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.