Spanish investment firms information
MORA WEALTH MANAGEMENT ESPAÑA S.V., S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
293
|
31/01/2020
|
Board of directors
Name | Position | Efective From (*) |
ALSINA ALVAREZ, LLUIS | PRESIDENTE | 31/01/2020 |
GUIMERA SALA, CARLOS | DIRECTOR GENERAL | 31/01/2020 |
AMILBURU PÉREZ, JOSE IGNACIO | CONSEJERO | 28/04/2023 |
GUIMERA SALA, CARLOS | CONSEJERO | 31/01/2020 |
ALBA SOLER, GERARD | CONSEJERO | 13/02/2023 |
PEDROSO ESTELAR, S.L. | CONSEJERO | 14/09/2022 |
RIESTRA GONZALEZ DE UBIETA, FRANCISCO JAVIER | CONSEJERO | 17/05/2021 |
MONTORIOL GARRIGA, MIREIA | CONSEJERO | 13/02/2023 |
ALSINA ALVAREZ, LLUIS | CONSEJERO | 31/01/2020 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.