BNP PARIBAS ISSUANCE, B.V.

Page 1 out of 7
Admission prospectusin the periodfrom 18/09/2014 to 18/09/2014
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/09/2014 82278 TURBO PRO PUT E .IBEX 11700 EUR [11200, 11400] 1000/1 20/03/15517,500 NL0010860722 Ma Ba
18/09/2014 82277 TURBO PRO PUT E .IBEX 11500 EUR [11000, 11200] 1000/1 20/03/15367,500 NL0010860714 Ma Ba
18/09/2014 82276 TURBO PRO PUT E .IBEX 11300 EUR [10800, 11000] 1000/1 20/03/15217,500 NL0010860706 Ma Ba
18/09/2014 82275 TURBO PRO PUT E .IBEX 11100 EUR [10600, 10800] 1000/1 20/03/1567,500 NL0010860698 Ma Ba
18/09/2014 82274 TURBO PRO PUT E .IBEX 10900 EUR [10400, 10600] 1000/1 20/03/1567,500 NL0010860680 Ma Ba
18/09/2014 82273 TURBO PRO PUT E .IBEX 10700 EUR [10200, 10400] 1000/1 20/03/1567,500 NL0010860672 Ma Ba
18/09/2014 82272 TURBO PRO PUT E .IBEX 10500 EUR [10000, 10200] 1000/1 20/03/1567,500 NL0010860664 Ma Ba
18/09/2014 82271 TURBO PRO PUT E .IBEX 10300 EUR [9800, 10000] 1000/1 20/03/1567,500 NL0010860656 Ma Ba
18/09/2014 82270 TURBO PRO CALL E .IBEX 11900 EUR [12200, 12400] 1000/1 20/03/1567,500 NL0010860649 Ma Ba
18/09/2014 82269 TURBO PRO CALL E .IBEX 11700 EUR [12000, 12200] 1000/1 20/03/1567,500 NL0010860631 Ma Ba
18/09/2014 82268 TURBO PRO CALL E .IBEX 11100 EUR [11400, 11600] 1000/1 20/03/1567,500 NL0010860623 Ma Ba
18/09/2014 82267 TURBO CALL E XAU= 1150 USD 100/1 19/06/15480,000 NL0010860615 Ma Ba
18/09/2014 82266 TURBO CALL E XAU= 1100 USD 100/1 19/06/15670,000 NL0010860607 Ma Ba
18/09/2014 82265 TURBO CALL E XAU= 1050 USD 100/1 19/06/15865,000 NL0010860599 Ma Ba
18/09/2014 82264 TURBO CALL E XAU= 1000 USD 100/1 19/06/151,055,000 NL0010860581 Ma Ba
Page 1 out of 7