URBAS GRUPO FINANCIERO, S.A.

Page 2 out of 4
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/12/2022 135931 ACCIONES ORDINARIAS10,219,595 ES0182280356 Ma Ba
15/11/2022 135416 ACCIONES ORDINARIAS99,107.14 ES0182280331 Ma Ba
15/11/2022 135415 ACCIONES ORDINARIAS1,395,574.64 ES0182280323 Ma Ba
15/11/2022 135414 ACCIONES ORDINARIAS705,733.29 ES0182280307 Ma Ba
15/11/2022 135413 ACCIONES ORDINARIAS662,567.02 ES0182280299 Ma Ba
15/11/2022 135412 ACCIONES ORDINARIAS1,000,000 ES0182280281
15/11/2022 135411 ACCIONES ORDINARIAS71,428.57 ES0182280265 Ma Ba
15/11/2022 135410 Prospectus register number: 135410 ACCIONES ORDINARIAS85,177,761.99 ES0182280273 Ma Ba
07/09/2021 127803 ACCIONES ORDINARIAS1,866,666.66 ES0182280018 Ma Ba
23/07/2020 123044  1,209,108.52 ES0182280240 Ma
13/06/2019 118248 ACCIONES ORDINARIAS724,240 ES0182280232 Ma Ba
12/07/2018 112959 ACCIONES ORDINARIAS720,464.67 ES0182280224 Ma Ba
07/06/2018 112795 Prospectus register number: 112795 ACCIONES ORDINARIAS2,972,140.94 ES0182280208 Ma Ba
09/02/2018 110057 ACCIONES ORDINARIAS895,901.64 ES0182280190
09/02/2018 110056 ACCIONES ORDINARIAS3,761,022.89 ES0182280182
Page 2 out of 4