BBVA BANCO DE FINANCIACION, S.A.

Page 272 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/01/2013 68058 W.Call Xetra Dax 7000 EUR817,500 ES0613705D05 Ma Ba Bi
17/01/2013 68057 W.Put Euro Stoxx 50 3000 EUR455,000 ES0613705C97 Ma Ba Bi
17/01/2013 68056 W.Put Euro Stoxx 50 2750 EUR290,000 ES0613705C89 Ma Ba Bi
17/01/2013 68055 W.Put Euro Stoxx 50 2500 EUR175,000 ES0613705C71 Ma Ba Bi
17/01/2013 68054 W.Call Euro Stoxx 50 3250 EUR60,000 ES0613705C63 Ma Ba Bi
17/01/2013 68053 W.Call Euro Stoxx 50 3000 EUR135,000 ES0613705C55 Ma Ba Bi
17/01/2013 68052 W.Call Euro Stoxx 50 2750 EUR262,500 ES0613705C48 Ma Ba Bi
17/01/2013 68051 W.Call Euro Stoxx 50 2500 EUR465,000 ES0613705C30 Ma Ba Bi
17/01/2013 68050 W.Call Euro Stoxx 50 2250 EUR727,500 ES0613705C22 Ma Ba Bi
17/01/2013 68049 W.Put Ibex 35 10000 EUR1,880,000 ES0613705C14 Ma Ba Bi
17/01/2013 68048 W.Put Ibex 35 9500 EUR1,510,000 ES0613705C06 Ma Ba Bi
17/01/2013 68047 W.Put Ibex 35 9000 EUR1,170,000 ES0613705B98 Ma Ba Bi
17/01/2013 68046 W.Put Ibex 35 8500 EUR890,000 ES0613705B80 Ma Ba Bi
17/01/2013 68045 W.Put Ibex 35 8000 EUR660,000 ES0613705B72 Ma Ba Bi
17/01/2013 68044 W.Put Ibex 35 7500 EUR470,000 ES0613705B64 Ma Ba Bi
Page 272 out of 796