BBVA BANCO DE FINANCIACION, S.A.

Page 275 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/01/2013 68013 W.Call Societe Generale 28 EUR745,000 ES06137058L9 Ma Ba Bi
17/01/2013 68012 W.Call Societe Generale 26 EUR910,000 ES06137058K1 Ma Ba Bi
17/01/2013 68011 W.Put Societe Generale 28 EUR184,000 ES06137058J3 Ma Ba Bi
17/01/2013 68010 W.Call Societe Generale 34 EUR280,000 ES06137058I5 Ma Ba Bi
17/01/2013 68009 W.Call Societe Generale 32 EUR380,000 ES06137058H7 Ma Ba Bi
17/01/2013 68008 W.Put Siemens AG 80 EUR248,000 ES06137058G9 Ma Ba Bi
17/01/2013 68007 W.Put Siemens AG 74 EUR156,000 ES06137058F1 Ma Ba Bi
17/01/2013 68006 W.Call Siemens AG 92 EUR140,000 ES06137058E4 Ma Ba Bi
17/01/2013 68005 W.Call Siemens AG 88 EUR200,000 ES06137058D6 Ma Ba Bi
17/01/2013 68004 W.Call Siemens AG 84 EUR280,000 ES06137058C8 Ma Ba Bi
17/01/2013 68003 W.Call Siemens AG 80 EUR380,000 ES06137058B0 Ma Ba Bi
17/01/2013 68002 W.Call Siemens AG 76 EUR495,000 ES06137058A2 Ma Ba Bi
17/01/2013 68001 W.Put Siemens AG 80 EUR176,000 ES06137057Z1 Ma Ba Bi
17/01/2013 68000 W.Put Sanofi SA 78 EUR404,000 ES06137057Y4 Ma Ba Bi
17/01/2013 67999 W.Put Sanofi SA 64 EUR136,000 ES06137057X6 Ma Ba Bi
Page 275 out of 796