BBVA BANCO DE FINANCIACION, S.A.

Page 282 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/01/2013 67908 W.Put Allianz SE 100 EUR352,000 ES06137054K0 Ma Ba Bi
17/01/2013 67907 W.Call Allianz SE 125 EUR140,000 ES06137054J2 Ma Ba Bi
17/01/2013 67906 W.Call Allianz SE 115 EUR260,000 ES06137054I4 Ma Ba Bi
17/01/2013 67905 W.Call Allianz SE 105 EUR450,000 ES06137054H6 Ma Ba Bi
17/01/2013 67904 W.Call Allianz SE 95 EUR725,000 ES06137054G8 Ma Ba Bi
17/01/2013 67903 W.Put Allianz SE 100 EUR248,000 ES06137054F0 Ma Ba Bi
17/01/2013 67902 W.Call Allianz SE 120 EUR115,000 ES06137054E3 Ma Ba Bi
17/01/2013 67901 W.Put Zeltia SA 1.2 EUR69,000 ES06137054D5 Ma Ba Bi
17/01/2013 67900 W.Put Zeltia SA 1 EUR42,000 ES06137054C7 Ma Ba Bi
17/01/2013 67899 W.Call Zeltia SA 1.8 EUR64,000 ES06137054B9 Ma Ba Bi
17/01/2013 67898 W.Call Zeltia SA 1.4 EUR116,000 ES06137054A1 Ma Ba Bi
17/01/2013 67897 W.Call Zeltia SA 1.2 EUR152,000 ES06137053Z0 Ma Ba Bi
17/01/2013 67896 W.Call Zeltia SA 1 EUR192,000 ES06137053Y3 Ma Ba Bi
17/01/2013 67895 W.Put Zeltia SA 1.2 EUR57,000 ES06137053X5 Ma Ba Bi
17/01/2013 67894 W.Call Zeltia SA 1.2 EUR132,000 ES06137053W7 Ma Ba Bi
Page 282 out of 796