BBVA BANCO DE FINANCIACION, S.A.

Page 525 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
29/09/2009 40114 Prospectus register number: 40114 W.Call IBEX 10500 EUR3,880,000 ES06137027H2 Ma Ba Bi
29/09/2009 40113 Prospectus register number: 40113 W.Put IBEX 11000 EUR890,000 ES06137027G4 Ma Ba Bi
29/09/2009 40112 Prospectus register number: 40112 W.Call IBEX 12000 EUR1,800,000 ES06137027F6 Ma Ba Bi
29/09/2009 40111 Prospectus register number: 40111 W.Put IBEX 11000 EUR550,000 ES06137027E9 Ma Ba Bi
29/09/2009 40110 Prospectus register number: 40110 W.Call IBEX 11500 EUR1,720,000 ES06137027D1 Ma Ba Bi
29/09/2009 40109 Prospectus register number: 40109 W.Put TOTALFINA 40 EUR291,000 ES06137027C3 Ma Ba Bi
29/09/2009 40108 Prospectus register number: 40108 W.Call TOTALFINA 50 EUR180,000 ES06137027B5 Ma Ba Bi
29/09/2009 40107 Prospectus register number: 40107 W.Call TOTALFINA 45 EUR325,000 ES06137027A7 Ma Ba Bi
29/09/2009 40106 Prospectus register number: 40106 W.Call TOTALFINA 40 EUR545,000 ES06137026Z6 Ma Ba Bi
29/09/2009 40105 Prospectus register number: 40105 W.Put NOKIA 10 EUR350,000 ES06137026Y9 Ma Ba Bi
29/09/2009 40104 Prospectus register number: 40104 W.Call NOKIA 15 EUR180,000 ES06137026X1 Ma Ba Bi
29/09/2009 40103 Prospectus register number: 40103 W.Call NOKIA 10 EUR772,500 ES06137026W3 Ma Ba Bi
29/09/2009 40102 Prospectus register number: 40102 W.Put FRANCE TELECOM 18 EUR285,000 ES06137026V5 Ma Ba Bi
29/09/2009 40101 Prospectus register number: 40101 W.Call FRANCE TELECOM 20,5 EUR217,000 ES06137026U7 Ma Ba Bi
29/09/2009 40100 Prospectus register number: 40100 W.Call FRANCE TELECOM 17,5 EUR434,000 ES06137026T9 Ma Ba Bi
Page 525 out of 796