BBVA BANCO DE FINANCIACION, S.A.

Page 573 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
16/10/2008 32006 W.Call YAHOO 23 USD156,000 ES0613688JB0 Ma Ba Bi
16/10/2008 32005 W.Call YAHOO 19 USD222,000 ES0613688JA2 Ma Ba Bi
16/10/2008 32004 W.Put TOTALFINA 44 EUR447,000 ES0613688IZ1 Ma Ba Bi
16/10/2008 32003 W.Call TOTALFINA 49 EUR390,000 ES0613688IY4 Ma Ba Bi
16/10/2008 32002 W.Call TOTALFINA 47 EUR445,000 ES0613688IX6 Ma Ba Bi
16/10/2008 32001 W.Call TOTALFINA 45 EUR520,000 ES0613688IW8 Ma Ba Bi
16/10/2008 32000 W.Put SIEMENS 65 EUR256,000 ES0613688IV0 Ma Ba Bi
16/10/2008 31999 W.Call SIEMENS 74 EUR207,000 ES0613688IU2 Ma Ba Bi
16/10/2008 31998 W.Call SIEMENS 68 EUR261,000 ES0613688IT4 Ma Ba Bi
16/10/2008 31997 W.Put RWE 63 EUR154,000 ES0613688IS6 Ma Ba Bi
16/10/2008 31996 W.Call RWE 70 EUR264,000 ES0613688IR8 Ma Ba Bi
16/10/2008 31995 W.Call RWE 65 EUR327,000 ES0613688IQ0 Ma Ba Bi
16/10/2008 31994 W.Put PFIZER 16 USD56,000 ES0613688IP2 Ma Ba Bi
16/10/2008 31993 W.Call PFIZER 20 USD129,000 ES0613688IO5 Ma Ba Bi
16/10/2008 31992 W.Call PFIZER 18 USD165,000 ES0613688IN7 Ma Ba Bi
Page 573 out of 796