BBVA BANCO DE FINANCIACION, S.A.

Page 577 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
16/10/2008 31946 W.Put ARCELORMITTAL 41 EUR274,000 ES0613688GT8 Ma Ba Bi
16/10/2008 31945 W.Call ARCELORMITTAL 46,5 EUR208,000 ES0613688GS0 Ma Ba Bi
16/10/2008 31944 W.Call ARCELORMITTAL 44,5 EUR228,000 ES0613688GR2 Ma Ba Bi
16/10/2008 31943 W.Call ARCELORMITTAL 42,5 EUR248,000 ES0613688GQ4 Ma Ba Bi
16/10/2008 31942 W.Put ALCATEL 2,5 EUR115,000 ES0613688GP6 Ma Ba Bi
16/10/2008 31941 W.Call ALCATEL 4 EUR90,000 ES0613688GO9 Ma Ba Bi
16/10/2008 31940 W.Call ALCATEL 3,5 EUR127,500 ES0613688GN1 Ma Ba Bi
16/10/2008 31939 W.Call ALCATEL 3 EUR180,000 ES0613688GM3 Ma Ba Bi
16/10/2008 31938 W.Put ZELTIA 4,5 EUR63,000 ES0613688GL5 Ma Ba Bi
16/10/2008 31937 W.Call ZELTIA 7,5 EUR48,000 ES0613688GK7 Ma Ba Bi
16/10/2008 31936 W.Call ZELTIA 6,5 EUR64,000 ES0613688GJ9 Ma Ba Bi
16/10/2008 31935 W.Call ZELTIA 5,5 EUR86,000 ES0613688GI1 Ma Ba Bi
16/10/2008 31934 W.Put UNION FENOSA 16 EUR30,000 ES0613688GH3 Ma Ba Bi
16/10/2008 31933 W.Call UNION FENOSA 19 EUR72,000 ES0613688GG5 Ma Ba Bi
16/10/2008 31932 W.Call UNION FENOSA 18 EUR100,000 ES0613688GF7 Ma Ba Bi
Page 577 out of 796