BBVA BANCO DE FINANCIACION, S.A.

Page 614 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
04/01/2008 24910 W.Call TOTALFINA 55 EUR610,000 ES06136884J3 Ma Ba Bi
04/01/2008 24909 W.Put SIEMENS 95 EUR292,000 ES06136884I5 Ma Ba Bi
04/01/2008 24908 W.Call SIEMENS 125 EUR414,000 ES06136884H7 Ma Ba Bi
04/01/2008 24907 W.Call SIEMENS 115 EUR588,000 ES06136884G9 Ma Ba Bi
04/01/2008 24906 W.Call SIEMENS 100 EUR960,000 ES06136884F1 Ma Ba Bi
04/01/2008 24905 W.Put SANOFY 61 EUR184,000 ES06136884E4 Ma Ba Bi
04/01/2008 24904 W.Call SANOFY 68,5 EUR282,000 ES06136884D6 Ma Ba Bi
04/01/2008 24903 W.Call SANOFY 65,5 EUR351,000 ES06136884C8 Ma Ba Bi
04/01/2008 24902 W.Call SANOFY 62,5 EUR432,000 ES06136884B0 Ma Ba Bi
04/01/2008 24901 W.Put PHILIPS 28 EUR204,000 ES06136884A2 Ma Ba Bi
04/01/2008 24900 W.Call PHILIPS 31 EUR480,000 ES06136883Z1 Ma Ba Bi
04/01/2008 24899 W.Call PHILIPS 30 EUR540,000 ES06136883Y4 Ma Ba Bi
04/01/2008 24898 W.Call PHILIPS 29 EUR600,000 ES06136883X6 Ma Ba Bi
04/01/2008 24897 W.Put NOKIA 26 EUR865,000 ES06136883W8 Ma Ba Bi
04/01/2008 24896 W.Put NOKIA 25 EUR750,000 ES06136883V0 Ma Ba Bi
Page 614 out of 796