BBVA BANCO DE FINANCIACION, S.A.

Page 616 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
04/01/2008 24880 W.Put DEUTSCHE TELEKOM 14 EUR245,000 ES06136883F3 Ma Ba Bi
04/01/2008 24879 W.Put DEUTSCHE TELEKOM 13 EUR155,000 ES06136883E6 Ma Ba Bi
04/01/2008 24878 W.Call DEUTSCHE TELEKOM 17 EUR292,500 ES06136883D8 Ma Ba Bi
04/01/2008 24877 W.Call DEUTSCHE TELEKOM 16,5 EUR345,000 ES06136883C0 Ma Ba Bi
04/01/2008 24876 W.Call DEUTSCHE TELEKOM 15,5 EUR465,000 ES06136883B2 Ma Ba Bi
04/01/2008 24875 W.Put DEUTSCHE BANK 83 EUR219,000 ES06136883A4 Ma Ba Bi
04/01/2008 24874 W.Put DEUTSCHE BANK 80 EUR180,000 ES06136882Z3 Ma Ba Bi
04/01/2008 24873 W.Call DEUTSCHE BANK 93 EUR405,000 ES06136882Y6 Ma Ba Bi
04/01/2008 24872 W.Call DEUTSCHE BANK 89 EUR480,000 ES06136882X8 Ma Ba Bi
04/01/2008 24871 W.Call DEUTSCHE BANK 85 EUR570,000 ES06136882W0 Ma Ba Bi
04/01/2008 24870 W.Put DANONE 58 EUR177,000 ES06136882V2 Ma Ba Bi
04/01/2008 24869 W.Call DANONE 65 EUR215,000 ES06136882U4 Ma Ba Bi
04/01/2008 24868 W.Call DANONE 61 EUR280,000 ES06136882T6 Ma Ba Bi
04/01/2008 24867 W.Put BNP 70 EUR192,000 ES06136882S8 Ma Ba Bi
04/01/2008 24866 W.Put BNP 67 EUR153,000 ES06136882R0 Ma Ba Bi
Page 616 out of 796