BBVA BANCO DE FINANCIACION, S.A.

Page 619 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
04/01/2008 24835 W.Call SANTANDER 15,5 EUR1,240,000 ES06136881M3 Ma Ba Bi
04/01/2008 24834 W.Call SANTANDER 14,5 EUR1,660,000 ES06136881L5 Ma Ba Bi
04/01/2008 24833 W.Put REPSOL 24,5 EUR635,000 ES06136881K7 Ma Ba Bi
04/01/2008 24832 W.Put REPSOL 23,5 EUR515,000 ES06136881J9 Ma Ba Bi
04/01/2008 24831 W.Call REPSOL 27,5 EUR940,000 ES06136881I1 Ma Ba Bi
04/01/2008 24830 W.Call REPSOL 26,5 EUR1,100,000 ES06136881H3 Ma Ba Bi
04/01/2008 24829 W.Call REPSOL 25,5 EUR1,290,000 ES06136881G5 Ma Ba Bi
04/01/2008 24828 W.Put INDRA 18,5 EUR180,000 ES06136881F7 Ma Ba Bi
04/01/2008 24827 W.Put INDRA 17,5 EUR141,000 ES06136881E0 Ma Ba Bi
04/01/2008 24826 W.Call INDRA 21,5 EUR160,000 ES06136881D2 Ma Ba Bi
04/01/2008 24825 W.Call INDRA 20,5 EUR195,000 ES06136881C4 Ma Ba Bi
04/01/2008 24824 W.Call INDRA 19,5 EUR235,000 ES06136881B6 Ma Ba Bi
04/01/2008 24823 W.Put INDITEX 48 EUR435,000 ES06136881A8 Ma Ba Bi
04/01/2008 24822 W.Put INDITEX 45 EUR333,000 ES06136880Z7 Ma Ba Bi
04/01/2008 24821 W.Call INDITEX 56 EUR280,000 ES06136880Y0 Ma Ba Bi
Page 619 out of 796