BBVA BANCO DE FINANCIACION, S.A.

Page 624 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/10/2007 23009 W.Call IBEX 14500 EUR1,815,000 ES0613688540 Ma Ba Bi
23/10/2007 23008 W.Put YAHOO 21 USD27,000 ES0613688532 Ma Ba Bi
23/10/2007 23007 W.Call YAHOO 27 USD132,000 ES0613688524 Ma Ba Bi
23/10/2007 23006 W.Call YAHOO 26 USD146,000 ES0613688516 Ma Ba Bi
23/10/2007 23005 W.Put TOTALFINA 53 EUR273,000 ES0613688508 Ma Ba Bi
23/10/2007 23004 W.Call TOTALFINA 62 EUR280,000 ES0613688490 Ma Ba Bi
23/10/2007 23003 W.Call TOTALFINA 58,5 EUR385,000 ES0613688482 Ma Ba Bi
23/10/2007 23002 W.Call TOTALFINA 57 EUR440,000 ES0613688474 Ma Ba Bi
23/10/2007 23001 W.Put PFIZER 23 USD75,000 ES0613688466 Ma Ba Bi
23/10/2007 23000 W.Call PFIZER 26 USD162,000 ES0613688458 Ma Ba Bi
23/10/2007 22999 W.Call PFIZER 24,5 USD210,000 ES0613688441 Ma Ba Bi
23/10/2007 22998 W.Put NOKIA 22,5 EUR622,500 ES0613688433 Ma Ba Bi
23/10/2007 22997 W.Call NOKIA 27 EUR2,100,000 ES0613688425 Ma Ba Bi
23/10/2007 22996 W.Call NOKIA 26 EUR2,400,000 ES0613688417 Ma Ba Bi
23/10/2007 22995 W.Call NOKIA 25 EUR2,745,000 ES0613688409 Ma Ba Bi
Page 624 out of 796