BBVA BANCO DE FINANCIACION, S.A.

Page 650 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/03/2007 18387 W.Call SOGECABLE 29 EUR567,000 ES0613687ND0 Ma Ba Bi
27/03/2007 18386 W.Put SANTANDER 13,5 EUR470,000 ES0613687NC2 Ma Ba Bi
27/03/2007 18385 W.Put SANTANDER 12,5 EUR270,000 ES0613687NB4 Ma Ba Bi
27/03/2007 18384 W.Call SANTANDER 17 EUR200,000 ES0613687NA6 Ma Ba Bi
27/03/2007 18383 W.Call SANTANDER 16 EUR360,000 ES0613687MZ5 Ma Ba Bi
27/03/2007 18382 W.Call SANTANDER 14,5 EUR780,000 ES0613687MY8 Ma Ba Bi
27/03/2007 18381 W.Put SABADELL 35 EUR198,000 ES0613687MX0 Ma Ba Bi
27/03/2007 18380 W.Call SABADELL 40 EUR126,000 ES0613687MW2 Ma Ba Bi
27/03/2007 18379 W.Call SABADELL 38 EUR184,000 ES0613687MV4 Ma Ba Bi
27/03/2007 18378 W.Call SABADELL 36 EUR258,000 ES0613687MU6 Ma Ba Bi
27/03/2007 18377 W.Put REPSOL 24 EUR535,000 ES0613687MT8 Ma Ba Bi
27/03/2007 18376 W.Put REPSOL 23 EUR420,000 ES0613687MS0 Ma Ba Bi
27/03/2007 18375 W.Call REPSOL 28 EUR490,000 ES0613687MR2 Ma Ba Bi
27/03/2007 18374 W.Call REPSOL 26,5 EUR690,000 ES0613687MQ4 Ma Ba Bi
27/03/2007 18373 W.Call REPSOL 25,5 EUR860,000 ES0613687MP6 Ma Ba Bi
Page 650 out of 796