BBVA BANCO DE FINANCIACION, S.A.

Page 674 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
05/10/2006 15276 W.Put SANTANDER 11,5 EUR217,500 ES0613687Y02 Ma Ba Bi
05/10/2006 15275 W.Put SANTANDER 10 EUR67,500 ES0613687X94 Ma Ba Bi
05/10/2006 15274 W.Call SANTANDER 16 EUR90,000 ES0613687X86 Ma Ba Bi
05/10/2006 15273 W.Call SANTANDER 15 EUR180,000 ES0613687X78 Ma Ba Bi
05/10/2006 15272 W.Call SANTANDER 14,5 EUR240,000 ES0613687X60 Ma Ba Bi
05/10/2006 15271 W.Call SANTANDER 14 EUR315,000 ES0613687X52 Ma Ba Bi
05/10/2006 15270 W.Call SANTANDER 13 EUR555,000 ES0613687X45 Ma Ba Bi
05/10/2006 15269 W.Call SANTANDER 12,5 EUR705,000 ES0613687X37 Ma Ba Bi
05/10/2006 15268 W.Put REPSOL 22 EUR510,000 ES0613687X29 Ma Ba Bi
05/10/2006 15267 W.Put REPSOL 21 EUR390,000 ES0613687X11 Ma Ba Bi
05/10/2006 15266 W.Call REPSOL 25 EUR510,000 ES0613687X03 Ma Ba Bi
05/10/2006 15265 W.Call REPSOL 23,5 EUR730,000 ES0613687W95 Ma Ba Bi
05/10/2006 15264 W.Call REPSOL 22,5 EUR910,000 ES0613687W87 Ma Ba Bi
05/10/2006 15263 W.Put INDITEX 34,5 EUR516,000 ES0613687W79 Ma Ba Bi
05/10/2006 15262 W.Put INDITEX 33,5 EUR444,000 ES0613687W61 Ma Ba Bi
Page 674 out of 796