BBVA BANCO DE FINANCIACION, S.A.

Page 700 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
28/12/2005 12553 W.Call SOGECABLE 35,5 EUR537,000 ES06136873G2 Ma Ba Bi
28/12/2005 12552 W.Call SOGECABLE 34 EUR639,000 ES06136873F4 Ma Ba Bi
28/12/2005 12551 W.Put SANTANDER 10,5 EUR270,000 ES06136873E7 Ma Ba Bi
28/12/2005 12550 W.Put SANTANDER 9,5 EUR127,500 ES06136873D9 Ma Ba Bi
28/12/2005 12549 W.Call SANTANDER 13,5 EUR105,000 ES06136873C1 Ma Ba Bi
28/12/2005 12548 W.Call SANTANDER 12 EUR315,000 ES06136873B3 Ma Ba Bi
28/12/2005 12547 W.Call SANTANDER 11 EUR570,000 ES06136873A5 Ma Ba Bi
28/12/2005 12546 W.Put REPSOL 25 EUR560,000 ES06136872Z4 Ma Ba Bi
28/12/2005 12545 W.Put REPSOL 24,5 EUR500,000 ES06136872Y7 Ma Ba Bi
28/12/2005 12544 W.Call REPSOL 27,5 EUR750,000 ES06136872X9 Ma Ba Bi
28/12/2005 12543 W.Call REPSOL 26,5 EUR920,000 ES06136872W1 Ma Ba Bi
28/12/2005 12542 W.Call REPSOL 25,5 EUR1,120,000 ES06136872V3 Ma Ba Bi
28/12/2005 12541 W.Put POPULAR 10 EUR114,000 ES06136872U5 Ma Ba Bi
28/12/2005 12540 W.Call POPULAR 11,5 EUR80,000 ES06136872T7 Ma Ba Bi
28/12/2005 12539 W.Call POPULAR 11 EUR110,000 ES06136872S9 Ma Ba Bi
Page 700 out of 796