BBVA BANCO DE FINANCIACION, S.A.

Page 707 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
29/09/2005 11864 W.Call Deutsche Telekom 18 EUR97,500 ES0613687708 Ma Ba Bi
29/09/2005 11863 W.Call Deutsche Telekom 17 EUR165,000 ES0613687690 Ma Ba Bi
29/09/2005 11862 W.Call Deutsche Telekom 16 EUR262,500 ES0613687682 Ma Ba Bi
29/09/2005 11861 W.Put BNP 60 EUR184,000 ES0613687674 Ma Ba Bi
29/09/2005 11860 W.Call BNP 64 EUR180,000 ES0613687666 Ma Ba Bi
29/09/2005 11859 W.Call BNP 60,5 EUR261,000 ES0613687658 Ma Ba Bi
29/09/2005 11858 W.Put AXA 21,5 EUR86,000 ES0613687641 Ma Ba Bi
29/09/2005 11857 W.Call AXA 24 EUR108,000 ES0613687633 Ma Ba Bi
29/09/2005 11856 W.Call AXA 22,5 EUR150,000 ES0613687625 Ma Ba Bi
29/09/2005 11855 W.Put ALCATEL 9,5 EUR108,000 ES0613687617 Ma Ba Bi
29/09/2005 11854 W.Put ALCATEL 8,5 EUR60,000 ES0613687609 Ma Ba Bi
29/09/2005 11853 W.Call ALCATEL 12,5 EUR195,000 ES0613687591 Ma Ba Bi
29/09/2005 11852 W.Call ALCATEL 11,5 EUR275,000 ES0613687583 Ma Ba Bi
29/09/2005 11851 W.Call ALCATEL 10,75 EUR355,000 ES0613687575 Ma Ba Bi
29/09/2005 11850 W.Call ALCATEL 10 EUR450,000 ES0613687567 Ma Ba Bi
Page 707 out of 796