BBVA BANCO DE FINANCIACION, S.A.

Page 709 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
29/09/2005 11834 W.Call REPSOL 25 EUR1,400,000 ES0613687401 Ma Ba Bi
29/09/2005 11833 W.Call REPSOL 24,5 EUR1,550,000 ES0613687393 Ma Ba Bi
29/09/2005 11832 W.Call REPSOL 23,5 EUR1,870,000 ES0613687385 Ma Ba Bi
29/09/2005 11831 W.Put INDRA 16 EUR72,000 ES0613687377 Ma Ba Bi
29/09/2005 11830 W.Call INDRA 18 EUR249,000 ES0613687369 Ma Ba Bi
29/09/2005 11829 W.Call INDRA 17,5 EUR288,000 ES0613687351 Ma Ba Bi
29/09/2005 11828 W.Call INDRA 16,5 EUR375,000 ES0613687344 Ma Ba Bi
29/09/2005 11827 W.Put INDITEX 21,5 EUR207,000 ES0613687336 Ma Ba Bi
29/09/2005 11826 W.Call INDITEX 24 EUR450,000 ES0613687328 Ma Ba Bi
29/09/2005 11825 W.Call INDITEX 23 EUR560,000 ES0613687310 Ma Ba Bi
29/09/2005 11824 W.Call INDITEX 22 EUR690,000 ES0613687302 Ma Ba Bi
29/09/2005 11823 W.Put IBERDROLA 21 EUR200,000 ES0613687294 Ma Ba Bi
29/09/2005 11822 W.Put IBERDROLA 20 EUR125,000 ES0613687286 Ma Ba Bi
29/09/2005 11821 W.Call IBERDROLA 23 EUR487,500 ES0613687278 Ma Ba Bi
29/09/2005 11820 W.Call IBERDROLA 22,5 EUR570,000 ES0613687260 Ma Ba Bi
Page 709 out of 796