BBVA BANCO DE FINANCIACION, S.A.

Page 763 out of 796
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/10/2003 8461 W.Put SOGECABLE 19 Euros830,000 ES0613677Q46 Ma Ba Bi
13/10/2003 8460 W.Call SOGECABLE 20,5 Euros1,460,000 ES0613677Q20 Ma Ba Bi
13/10/2003 8459 W.Call SOGECABLE 19 Euros1,645,000 ES0613677Q12 Ma Ba Bi
13/10/2003 8458 W.Call SOGECABLE 14 Euros2,400,000 ES0613677Q04 Ma Ba Bi
13/10/2003 8457 W.Put REPSOL 17 Euros1,810,000 ES0613677P88 Ma Ba Bi
13/10/2003 8456 W.Put REPSOL 15 Euros1,150,000 ES0613677P96 Ma Ba Bi
13/10/2003 8455 W.Call REPSOL 16 Euros530,000 ES0613677P70 Ma Ba Bi
13/10/2003 8454 W.Call REPSOL 15 Euros730,000 ES0613677P62 Ma Ba Bi
13/10/2003 8453 W.Call REPSOL 13,5 Euros1,080,000 ES0613677P54 Ma Ba Bi
13/10/2003 8452 W.Put ENDESA 14 Euros1,120,000 ES0613677P39 Ma Ba Bi
13/10/2003 8451 W.Put ENDESA 13 Euros840,000 ES0613677P47 Ma Ba Bi
13/10/2003 8450 W.Call ENDESA 16 Euros380,000 ES0613677P05 Ma Ba Bi
13/10/2003 8449 W.Call ENDESA 15 Euros480,000 ES0613677P13 Ma Ba Bi
13/10/2003 8448 W.Call ENDESA 14 Euros610,000 ES0613677P21 Ma Ba Bi
13/10/2003 8447 W.Put BSCH 8 Euros1,540,000 ES0613677O89 Ma Ba Bi
Page 763 out of 796