ABENGOA, S.A.(EN LIQUIDACIÓN)

Page 3 out of 4
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/08/2014 82094 RV SIN CLASIFICAR574.42 ES0105200192 Ma Ba
30/04/2014 79014 OTRAS ACCIONES133,964.48 ES0105200184 Ma Ba
30/04/2014 79013 ACCIONES ORDINARIAS810,582 ES0105200176 Ma Ba
29/04/2014 79012 OTRAS ACCIONES1,195.16 ES0105200168 Ma Ba
25/02/2014 77859 ACCIONES ORDINARIAS6,396.62 ES0105200150 Ma Ba
31/10/2013 74873 ACCIONES ORDINARIAS906.13 ES0105200127 Ma Ba
31/10/2013 74872 ACCIONES ORDINARIAS375,000 ES0105200143 Ma Ba
17/10/2013 74236 Prospectus register number: 74236 ACCIONES ORDINARIAS2,500,000 ES0105200135 Ma Ba
30/07/2013 72690 OTRAS ACCIONES1,581.31 ES0105200101 Ma Ba
30/04/2013 71207 OTRAS ACCIONES2,877.92 ES0105200093 Ma Ba
05/02/2013 68669 ACCIONES ORDINARIAS6,372.52 ES0105200085 Ma Ba
11/01/2013 67509 ACCIONES ORDINARIAS22,188.39 ES0105200069 Ma Ba
29/11/2012 67175 ACCIONES ORDINARIAS24,667.24 ES0105200051 Ma Ba
06/11/2012 67038 OTRAS ACCIONES1,646.1 ES0105200044 Ma Ba
24/10/2012 67032 Prospectus register number: 67032 OTRAS ACCIONES4,475,930.1 ES0105200002 Ma Ba
Page 3 out of 4