BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 192 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
28/09/2017 108212 Prospectus register number: 108212 W.Call Banco Bilbao Vizcaya Argentaria SA 7 EUR920,000 ES06132154X6 Ma Ba Bi
28/09/2017 108211 Prospectus register number: 108211 W.Call Banco Bilbao Vizcaya Argentaria SA 6.75 EUR1,060,000 ES06132154W8 Ma Ba Bi
28/09/2017 108210 Prospectus register number: 108210 W.Put Bankinter SA 8.5 EUR201,000 ES06132154V0 Ma Ba Bi
28/09/2017 108209 Prospectus register number: 108209 W.Put Bankinter SA 8 EUR150,000 ES06132154U2 Ma Ba Bi
28/09/2017 108208 Prospectus register number: 108208 W.Put Bankinter SA 7.5 EUR111,000 ES06132154T4 Ma Ba Bi
28/09/2017 108207 Prospectus register number: 108207 W.Call Bankinter SA 9.5 EUR64,000 ES06132154S6 Ma Ba Bi
28/09/2017 108206 Prospectus register number: 108206 W.Call Bankinter SA 9 EUR84,000 ES06132154R8 Ma Ba Bi
28/09/2017 108205 Prospectus register number: 108205 W.Call Bankinter SA 8.5 EUR108,000 ES06132154Q0 Ma Ba Bi
28/09/2017 108204 Prospectus register number: 108204 W.Call Bankinter SA 8 EUR144,000 ES06132154P2 Ma Ba Bi
28/09/2017 108203 Prospectus register number: 108203 W.Call Bankinter SA 7.5 EUR188,000 ES06132154O5 Ma Ba Bi
28/09/2017 108202 Prospectus register number: 108202 W.Put Bankinter SA 7.5 EUR84,000 ES06132154N7 Ma Ba Bi
28/09/2017 108201 Prospectus register number: 108201 W.Call Bankinter SA 7.5 EUR160,000 ES06132154M9 Ma Ba Bi
28/09/2017 108200 Prospectus register number: 108200 W.Put Acs, Actividades de Construcción y Servicios SA 36 EUR462,000 ES06132154L1 Ma Ba Bi
28/09/2017 108199 Prospectus register number: 108199 W.Put Acs, Actividades de Construcción y Servicios SA 34 EUR354,000 ES06132154K3 Ma Ba Bi
28/09/2017 108198 Prospectus register number: 108198 W.Put Acs, Actividades de Construcción y Servicios SA 32 EUR264,000 ES06132154J5 Ma Ba Bi
Page 192 out of 479