BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 471 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/10/2009 40726 Prospectus register number: 40726 CEDULAS HIPOTECARIAS1,000,000,000 ES0413211337 AIAF
06/10/2009 40634 BONOS/OBLIG. CONVERTIBLES/CANJEABLES2,000,000,000 ES0313211304 Ma
06/10/2009 40633 Prospectus register number: 40633 BONOS/OBLIG. SIMPLES25,000,000 ES0313211296 AIAF
03/09/2009 39305 Prospectus register number: 39305 BONOS/OBLIG. SIMPLES40,000,000 ES0213211149 AIAF
30/07/2009 38708 BONOS/OBLIG. SIMPLES3,700,000 ES0313211288 AIAF
16/07/2009 37998 BONOS/OBLIG. SIMPLES80,000,000 ES0213211149
07/07/2009 37989 CEDULAS HIPOTECARIAS200,000,000 ES0413211329 AIAF
18/06/2009 37949 BONOS/OBLIG. SIMPLES60,000,000 ES0213211149 AIAF
15/07/2008 29521 BONOS/OBLIG. SIMPLES100,000,000 ES0213211131 AIAF
06/05/2008 28080 Prospectus register number: 28080 BONOS/OBLIG.1,500,000 ES0213211123 AIAF
06/05/2008 28079 Prospectus register number: 28079 BONOS/OBLIG.2,000,000 ES0313211254 AIAF
24/04/2008 28075 Prospectus register number: 28075 BONOS/OBLIG.1,500,000 ES0313211262 AIAF
24/04/2008 28074 BONOS/OBLIG.1,600,000 ES0313211247 AIAF
01/04/2008 27219 BONOS/OBLIG.5,000,000 ES0313211239 AIAF
01/04/2008 27218 BONOS/OBLIG. SIMPLES125,000,000 ES0213211115 AIAF
Page 471 out of 479