BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 473 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
06/02/2007 17485 CEDULAS HIPOTECARIAS2,000,000,000 ES0413211170 AIAF
01/02/2007 17230 BONOS/OBLIG. SIMPLES150,000,000 ES0313211189 AIAF
18/01/2007 17002 BONOS/OBLIG. SIMPLES50,000,000 ES0313211171 AIAF
12/12/2006 16601 CEDULAS TERRIOTRIALES1,500,000,000 ES0413211162 AIAF
28/11/2006 16591 ACCIONES ORDINARIAS78,947,368.22 ES0113211V35 Ma Ba Bi Va
23/11/2006 16564 BONOS/OBLIG. SIMPLES330,000,000 ES0313211163 AIAF
27/10/2006 15783 CEDULAS HIPOTECARIAS1,500,000,000 ES0413211154 AIAF
25/07/2006 14936 CEDULAS HIPOTECARIAS200,000,000 ES0413211147 AIAF
13/06/2006 14307 CEDULAS HIPOTECARIAS2,000,000,000 ES0413211139 AIAF
09/02/2006 12961 CEDULAS HIPOTECARIAS1,500,000,000 ES0413211121 AIAF
09/02/2006 12960 CEDULAS HIPOTECARIAS2,500,000,000 ES0413211113 AIAF
20/10/2005 11933 CEDULAS HIPOTECARIAS2,000,000,000 ES0413211105 AIAF
26/05/2005 11467 CEDULAS HIPOTECARIAS3,000,000,000 ES0413211097
05/02/2004 9074 ACCIONES ORDINARIAS95,550,000 ES0113211T39 Ma Ba Bi Va
05/06/2001 4619 PUT EUROSTOXX-50 3000690,000 Ma Ba Bi
Page 473 out of 479