EMISORA SANTANDER ESPAÑA S.A.U.

Page 1 out of 5
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
14/11/2019 120092 BONOS/OBLIG.19,610,000 AIAF
01/10/2019 119432 BONOS/OBLIG.5,726,000 ES0305014773 AIAF
03/09/2019 118965 BONOS/OBLIG. SIMPLES7,664,000 ES0305014765 AIAF
02/07/2019 118264 Prospectus register number: 118264 BONOS/OBLIG.5,403,000 ES0205014105 AIAF
28/05/2019 118010 BONOS/OBLIG.4,299,000 ES0205014097 AIAF
12/03/2019 116291 BONOS/OBLIG.7,080,000 ES0305014757 AIAF
05/02/2019 116086 Prospectus register number: 116086 BONOS/OBLIG.11,137,000 ES0305014740 AIAF
27/12/2018 115019 BONOS/OBLIG.45,639,000 ES0305014732 AIAF
15/11/2018 114510 Prospectus register number: 114510 BONOS/OBLIG.31,312,000 ES0205014089 AIAF
11/10/2018 114489 BONOS/OBLIG. SIMPLES29,561,000 ES0305014724 AIAF
22/08/2018 113077 BONOS/OBLIG.30,100,000 ES0305014716 AIAF
03/07/2018 112947 BONOS/OBLIG.14,012,000 ES0305014690 AIAF
03/07/2018 112945 BONOS/OBLIG.14,980,000 ES0305014708 AIAF
12/06/2018 112797 BONOS/OBLIG.33,680,000 ES0305014682 AIAF
22/05/2018 112287 Prospectus register number: 112287 BONOS/OBLIG.9,716,000 ES0305014674 AIAF
Page 1 out of 5