BNP PARIBAS ISSUANCE, B.V.

Page 2060 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
02/04/2009 36791 W CALL BBVA.MC 6.5 EUR 19/06/09370,000 NL0006548588 Ma Ba
02/04/2009 36790 W CALL BBVA.MC 6 EUR 18/09/09650,000 NL0006548570 Ma Ba
02/04/2009 36789 W CALL AVZ.MC 0.85 EUR 18/12/0970,000 NL0006548562 Ma Ba
02/04/2009 36788 W CALL AVZ.MC 0.8 EUR 18/09/0960,000 NL0006548554 Ma Ba
02/04/2009 36787 W CALL AVZ.MC 0.75 EUR 19/06/0950,000 NL0006548547 Ma Ba
02/04/2009 36786 W PUT ANA.MC 75 EUR 18/06/0955,000 NL0006548539 Ma Ba
02/04/2009 36785 W PUT ANA.MC 70 EUR 17/09/0975,000 NL0006548521 Ma Ba
02/04/2009 36784 W PUT ANA.MC 65 EUR 17/12/0975,000 NL0006548513 Ma Ba
02/04/2009 36783 W CALL ANA.MC 95 EUR 18/12/09125,000 NL0006548505 Ma Ba
02/04/2009 36782 W CALL ANA.MC 90 EUR 18/09/09120,000 NL0006548497 Ma Ba
02/04/2009 36781 W PUT ALUA.PA 1.1 EUR 17/12/09180,000 NL0006548489 Ma Ba
02/04/2009 36780 W CALL ALUA.PA 1.5 EUR 18/12/09172,500 NL0006548471 Ma Ba
02/04/2009 36779 W CALL ALUA.PA 1.3 EUR 18/12/09225,000 NL0006548463 Ma Ba
02/04/2009 36778 W PUT ACX.MC 8 EUR 17/12/09130,000 NL0006548455 Ma Ba
02/04/2009 36777 W CALL ACX.MC 11 EUR 18/12/09130,000 NL0006548448 Ma Ba
Page 2060 out of 2279