BNP PARIBAS ISSUANCE, B.V.

Page 2170 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25342 W PUT BME.MC 36 EUR 19/06/08270,000 NL0006174658 Ma Ba
21/02/2008 25341 W PUT BME.MC 34 EUR 18/09/08300,000 NL0006174641 Ma Ba
21/02/2008 25340 W CALL BME.MC 46 EUR 19/09/08370,000 NL0006174633 Ma Ba
21/02/2008 25339 W CALL BME.MC 44 EUR 20/06/08310,000 NL0006174625 Ma Ba
21/02/2008 25338 W CALL BME.MC 42 EUR 19/09/08510,000 NL0006174617 Ma Ba
21/02/2008 25337 W CALL BME.MC 40 EUR 20/06/08470,000 NL0006174609 Ma Ba
21/02/2008 25336 W PUT BKT.MC 10 EUR 18/09/081,185,000 NL0006174591 Ma Ba
21/02/2008 25335 W PUT BKT.MC 9 EUR 18/09/08780,000 NL0006174583 Ma Ba
21/02/2008 25334 W PUT BKT.MC 8 EUR 18/09/08480,000 NL0006174575 Ma Ba
21/02/2008 25333 W CALL BKT.MC 12 EUR 19/09/08375,000 NL0006174567 Ma Ba
21/02/2008 25332 W CALL BKT.MC 11 EUR 19/09/08570,000 NL0006174559 Ma Ba
21/02/2008 25331 W CALL BKT.MC 10 EUR 19/09/08825,000 NL0006174542 Ma Ba
21/02/2008 25330 W PUT BBVA.MC 13 EUR 18/09/08930,000 NL0006174534 Ma Ba
21/02/2008 25329 W PUT BBVA.MC 12.5 EUR 19/06/08555,000 NL0006174526 Ma Ba
21/02/2008 25328 W PUT BBVA.MC 12 EUR 18/09/08630,000 NL0006174518 Ma Ba
Page 2170 out of 2279