BNP PARIBAS ISSUANCE, B.V.

Page 2196 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2007 23720 W CALL INTC.OQ 32 USD 20/06/08210,000 NL0006054538 Ma Ba
27/11/2007 23719 W CALL INTC.OQ 30 USD 20/06/08300,000 NL0006054520 Ma Ba
27/11/2007 23718 W CALL INTC.OQ 28 USD 20/06/08400,000 NL0006054512 Ma Ba
27/11/2007 23717 W PUT IDR.MC 18.5 EUR 19/06/08280,000 NL0006054504 Ma Ba
27/11/2007 23716 W PUT IDR.MC 17.5 EUR 19/06/08205,000 NL0006054496 Ma Ba
27/11/2007 23715 W CALL IDR.MC 23 EUR 20/06/08325,000 NL0006054488 Ma Ba
27/11/2007 23714 W CALL IDR.MC 22.5 EUR 20/03/08240,000 NL0006054470 Ma Ba
27/11/2007 23713 W CALL IDR.MC 22 EUR 20/06/08415,000 NL0006054462 Ma Ba
27/11/2007 23712 W CALL IDR.MC 21.5 EUR 20/03/08330,000 NL0006054454 Ma Ba
27/11/2007 23711 W PUT IBLA.MC 3.3 EUR 19/03/08230,000 NL0006054447 Ma Ba
27/11/2007 23710 W PUT IBLA.MC 3.2 EUR 19/06/08260,000 NL0006054439 Ma Ba
27/11/2007 23709 W CALL IBLA.MC 3.9 EUR 20/06/08250,000 NL0006054421 Ma Ba
27/11/2007 23708 W CALL IBLA.MC 3.7 EUR 20/06/08330,000 NL0006054413 Ma Ba
27/11/2007 23707 W PUT IBE.MC 11 EUR 19/03/081,220,000 NL0006054405 Ma Ba
27/11/2007 23706 W PUT IBE.MC 10.5 EUR 19/06/081,220,000 NL0006054397 Ma Ba
Page 2196 out of 2279