SG ISSUER

Page 250 out of 379
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/05/2017 105282 Prospectus register number: 105282 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 9,75 EUR719,000 LU1610901586 Ma Ba Va 2º
30/03/2017 104835 Prospectus register number: 104835 W.Put Xetra Dax 11.000,00 EUR600,000 LU1494081935 Ma Ba Va
30/03/2017 104834 Prospectus register number: 104834 W.Call Xetra Dax 13.000,00 EUR450,000 LU1494081851 Ma Ba Va
30/03/2017 104833 Prospectus register number: 104833 W.Call Xetra Dax 12.000,00 EUR1,125,000 LU1494081778 Ma Ba Va
30/03/2017 104832 Prospectus register number: 104832 W.Put Xetra Dax 12.000,00 EUR870,000 LU1494081695 Ma Ba Va
30/03/2017 104831 Prospectus register number: 104831 W.Call Xetra Dax 13.000,00 EUR270,000 LU1494081422 Ma Ba Va
30/03/2017 104830 Prospectus register number: 104830 W.Put S&P 500 2.200,00 USD600,000 LU1494092387 Ma Ba Va
30/03/2017 104829 Prospectus register number: 104829 W.Call S&P 500 2.600,00 USD80,000 LU1494092205 Ma Ba Va
30/03/2017 104828 Prospectus register number: 104828 W.Call S&P 500 2.400,00 USD440,000 LU1494092114 Ma Ba Va
30/03/2017 104827 Prospectus register number: 104827 W.Put Nasdaq 100 5.000,00 USD400,000 LU1494090415 Ma Ba Va
30/03/2017 104826 Prospectus register number: 104826 W.Call Nasdaq 100 6.000,00 USD100,000 LU1494090332 Ma Ba Va
30/03/2017 104825 Prospectus register number: 104825 W.Call Nasdaq 100 5.500,00 USD440,000 LU1494090258 Ma Ba Va
30/03/2017 104824 Prospectus register number: 104824 W.Put Nasdaq 100 5.200,00 USD290,000 LU1494090175 Ma Ba Va
30/03/2017 104823 Prospectus register number: 104823 W.Call Nasdaq 100 5.500,00 USD310,000 LU1494090092 Ma Ba Va
30/03/2017 104822 Prospectus register number: 104822 W.Put Euro Stoxx 50 3.000,00 EUR220,000 LU1494083980 Ma Ba Va
Page 250 out of 379