SG ISSUER

Page 71 out of 379
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/04/2020 121585 Prospectus register number: 121585 W.PUT EURO STOXX 50 3.000,00 EUR270,000 LU2087902776 Ma Ba Va
23/04/2020 121584 Prospectus register number: 121584 W.CALL EURO STOXX 50 3.000,00 EUR220,000 LU2087902859 Ma Ba Va
23/04/2020 121583 Prospectus register number: 121583 W.PUT EURO STOXX 50 2.700,00 EUR215,000 LU2087902933 Ma Ba Va
23/04/2020 121582 Prospectus register number: 121582 W.PUT EURO STOXX 50 3.000,00 EUR335,000 LU2087903071 Ma Ba Va
23/04/2020 121581 Prospectus register number: 121581 W.CALL NASDAQ 100 9.000,00 USD200,000 LU2087910282 Ma Ba Va
23/04/2020 121580 Prospectus register number: 121580 W.PUT NASDAQ 100 8.000,00 USD220,000 LU2087910365 Ma Ba Va
23/04/2020 121579 Prospectus register number: 121579 W.PUT NASDAQ 100 8.500,00 USD295,000 LU2087910449 Ma Ba Va
23/04/2020 121578 Prospectus register number: 121578 W.CALL NASDAQ 100 8.500,00 USD425,000 LU2087910522 Ma Ba Va
23/04/2020 121577 Prospectus register number: 121577 W.CALL NASDAQ 100 9.000,00 USD300,000 LU2087910795 Ma Ba Va
23/04/2020 121576 Prospectus register number: 121576 W.PUT NASDAQ 100 8.000,00 USD305,000 LU2087910878 Ma Ba Va
23/04/2020 121575 Prospectus register number: 121575 W.CALL S&P 500 2.700,00 USD550,000 LU2087914359 Ma Ba Va
23/04/2020 121574 Prospectus register number: 121574 W.CALL S&P 500 2.700,00 USD660,000 LU2087914433 Ma Ba Va
23/04/2020 121573 Prospectus register number: 121573 W.CALL S&P 500 3.000,00 USD350,000 LU2087914516 Ma Ba Va
23/04/2020 121572 Prospectus register number: 121572 W.PUT S&P 500 2.700,00 USD470,000 LU2087914607 Ma Ba Va
23/04/2020 121571 Prospectus register number: 121571 W.CALL XETRA DAX 10.500,00 EUR530,000 LU2087899881 Ma Ba Va
Page 71 out of 379