SG ISSUER

Page 77 out of 379
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
07/11/2019 120027 Prospectus register number: 120027 W.Inline Ibex 35 8500 / 10300 EUR307,000 LU2024192242 Ma Ba Va
07/11/2019 120026 Prospectus register number: 120026 W.Inline Ibex 35 8700 / 10100 EUR210,500 LU2024192325 Ma Ba Va
24/09/2019 119321 Prospectus register number: 119321 W.Put SI (Plata) 15,00 USD240,000 LU2000320981 Ma Ba Va
24/09/2019 119320 Prospectus register number: 119320 W.Call SI (Plata) 21,00 USD660,000 LU2000320809 Ma Ba Va
24/09/2019 119319 Prospectus register number: 119319 W.Call SI (Plata) 18,00 USD1,070,000 LU2000320718 Ma Ba Va
24/09/2019 119318 Prospectus register number: 119318 W.Put GO (Oro) 1.400,00 USD370,000 LU2000320635 Ma Ba Va
24/09/2019 119317 Prospectus register number: 119317 W.Call GO (Oro) 1.600,00 USD720,000 LU2000320551 Ma Ba Va
24/09/2019 119316 Prospectus register number: 119316 W.Call GO (Oro) 1.400,00 USD1,540,000 LU2000320478 Ma Ba Va
24/09/2019 119315 Prospectus register number: 119315 W.Put EUR/USD 1,15 EUR780,000 LU2000320395 Ma Ba Va
24/09/2019 119314 Prospectus register number: 119314 W.Put EUR/USD 1,10 EUR360,000 LU2000320122 Ma Ba Va
24/09/2019 119313 Prospectus register number: 119313 W.Put EUR/USD 1,05 EUR160,000 LU2000320049 Ma Ba Va
24/09/2019 119312 Prospectus register number: 119312 W.Call EUR/USD 1,20 EUR180,000 LU2000319975 Ma Ba Va
24/09/2019 119311 Prospectus register number: 119311 W.Call EUR/USD 1,15 EUR400,000 LU2000319892 Ma Ba Va
24/09/2019 119310 Prospectus register number: 119310 W.Call EUR/USD 1,10 EUR880,000 LU2000319629 Ma Ba Va
24/09/2019 119309 Prospectus register number: 119309 W.Call EUR/USD 1,05 EUR1,560,000 LU2000319546 Ma Ba Va
Page 77 out of 379