MAPFRE, S.A.

Page 2 out of 2
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/03/1997 1632 ACCIONES ORDINARIAS299,487.34 ES0124244833 Ma Ba
17/10/1996 1550 ACCIONES ORDINARIAS8,870,851.51 ES0124244734 Ma Ba
24/05/1996 1505 BONOS/OBLIG. CONVERTIBLES/CANJEABLES96,161,936.7 ES0224244048 Ma
16/01/1996 1463 ACCIONES ORDINARIAS8,393.13 ES0124244635 Ma Ba
26/10/1995 1443 ACCIONES ORDINARIAS90,241.97 ES0124244536 Ma Ba
16/03/1995 1361 ACCIONES ORDINARIAS5,068,383.16 ES0124244437 Ma Ba
25/10/1994 1299 BONOS/OBLIG. CONVERTIBLES/CANJEABLES48,080,968.35 ES0224244030 Ma
22/03/1994 1199 ACCIONES ORDINARIAS21,131.59 ES0124244338 Ma Ba
02/12/1993 1142 ACCIONES ORDINARIAS2,910,611.47 Ma Ba
17/06/1993 1069 ACCIONES ORDINARIAS6,214,296.88 Ma Ba
04/02/1993 1013 BONOS/OBLIG. CONVERTIBLES/CANJEABLES23,728,258.39 ES0224244022 Ma Ba
21/03/1991 446 ACCIONES ORDINARIAS11,240,038.22 Ma Ba
18/09/1990 261 ACCIONES ORDINARIAS14,050,052.29 Ma Ba
Page 2 out of 2