Page 770 out of 1249
Issue and public offering prospectuses
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
02/10/2002 3773 SANTANDER INVESTMENT, S.A. AMADEUS CALL 662,500 ES06139015W4 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. AMADEUS PUT 6318,000 ES06139015X2 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. BBVA CALL 10240,000 ES06139015Y0 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. BBVA CALL 12120,000 ES06139015Z7 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. BBVA CALL 14.5050,000 ES06139016A8 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. BBVA PUT 10765,000 ES06139016B6 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. BBVA PUT 111,940,000 ES06139016C4 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. ENDESA CALL 11200,000 ES06139016D2 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. ENDESA CALL 12128,000 ES06139016E0 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. ENDESA CALL 1456,000 ES06139016F7 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. ENDESA PUT 11560,000 ES06139016G5 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. ENDESA PUT 13896,000 ES06139016H3 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. GAS NATURAL CALL 19243,000 ES06139016I1 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. GAS NATURAL CALL 21150,000 ES06139016J9 Ma
02/10/2002 3773 SANTANDER INVESTMENT, S.A. GAS NATURAL PUT 18177,000 ES06139016K7 Ma
Page 770 out of 1249

El importe incluye tramos nacionales e internacionales